EWC code ยท List of Waste
12 01 14*
HazardousMachining sludges containing hazardous substances
Hazardous entry with a non-hazardous alternative. Use this code when the waste has hazardous properties, for example because it contains hazardous substances above the limits in the WM3 guidance. If it does not, use 12 01 15.
- Code
- 12 01 14*
- Hazardous
- Yes
- Chapter
- 12: Wastes from shaping and physical and mechanical surface treatment of metals and plastics
- Subchapter
- 12 01: Wastes from shaping and physical and mechanical surface treatment of metals and plastics
- Alternative codes
- 12 01 15 Machining sludges other than those mentioned in 12 01 14
- Source
- List of Waste, legislation.gov.uk
Using 12 01 14*
- Hazardous waste moves on a hazardous waste consignment note, not a transfer note.
- In a digital waste tracking record, the receiving site adds the HP codes and the hazardous components and concentrations, or a reason they are not available, plus the consignment note code.
- Report it to Defra within 2 working days of receipt, with a recovery or disposal code. Work out the deadline.
Check the description fits your waste. If no specific code fits, codes ending in 99 cover wastes not otherwise specified in the subchapter.
Other codes in 12 01
| 12 01 01 | Ferrous metal filings and turnings | Non-hazardous |
| 12 01 02 | Ferrous metal dust and particles | Non-hazardous |
| 12 01 03 | Non-ferrous metal filings and turnings | Non-hazardous |
| 12 01 04 | Non-ferrous metal dust and particles | Non-hazardous |
| 12 01 05 | Plastics shavings and turnings | Non-hazardous |
| 12 01 06* | Mineral-based machining oils containing halogens (except emulsions and solutions) | Hazardous |
| 12 01 07* | Mineral-based machining oils free of halogens (except emulsions and solutions) | Hazardous |
| 12 01 08* | Machining emulsions and solutions containing halogens | Hazardous |
| 12 01 09* | Machining emulsions and solutions free of halogens | Hazardous |
| 12 01 10* | Synthetic machining oils | Hazardous |
| 12 01 12* | Spent waxes and fats | Hazardous |
| 12 01 13 | Welding wastes | Non-hazardous |
| 12 01 15 | Machining sludges other than those mentioned in 12 01 14 | Non-hazardous |
| 12 01 16* | Waste blasting material containing hazardous substances | Hazardous |
| 12 01 17 | Waste blasting material other than those mentioned in 12 01 16 | Non-hazardous |
| 12 01 18* | Metal sludge (grinding, honing and lapping sludge) containing oil | Hazardous |
| 12 01 19* | Readily biodegradable machining oil | Hazardous |
| 12 01 20* | Spent grinding bodies and grinding materials containing hazardous substances | Hazardous |
| 12 01 21 | Spent grinding bodies and grinding materials other than those mentioned in 12 01 20 | Non-hazardous |
| 12 01 99 | Wastes not otherwise specified | Non-hazardous |
Questions
Is 12 01 14* hazardous?
Yes. It is a hazardous entry in the List of Waste. Its alternative is 12 01 15, depending on whether the waste has hazardous properties.
How do I report 12 01 14* for digital waste tracking?
Record it with its HP codes, hazardous components and the consignment note code, and a recovery or disposal code. A permitted or licensed receiving site reports each load to Defra within 2 working days of receipt.