Hazardous property (HP) codes
HP 1 to HP 15 say why a waste is hazardous. They go on hazardous waste consignment notes and returns, and in digital waste tracking records for hazardous loads.
| HP 1 | Explosive |
| HP 2 | Oxidising |
| HP 3 | Flammable |
| HP 4 | Irritant – skin irritation and eye damage |
| HP 5 | Specific target organ toxicity or aspiration toxicity |
| HP 6 | Acute toxicity |
| HP 7 | Carcinogenic |
| HP 8 | Corrosive |
| HP 9 | Infectious |
| HP 10 | Toxic for reproduction |
| HP 11 | Mutagenic |
| HP 12 | Release of an acute toxic gas |
| HP 13 | Sensitising |
| HP 14 | Ecotoxic |
| HP 15 | Waste capable of exerting a hazardous property listed above not directly displayed by the original waste |
Source: GOV.UK hazardous waste returns guidance, checked 31 Oct 2026. How to assess each property is in the WM3 waste classification guidance.